Home
Swedish National Cervical Screening Registry_Analysis
På Svenska
  • Home
  • Quality Indicators
    • Diagnosis profile
    • Proportion of not normal cell samples
    • Coverage per region
    • Coverage per Age class
    • Proportion of women eligible for invitation
    • Interpretation of reported diagnosis codes
    • Crossreference cytology-histopathology
    • Miscellaneous Quality Indicators
  • Deliveries
  • Research
  • For women
  • About us

Table Country level

Diagram Country level

S:t Göran | Table | Diagram
(081) Huddinge | Table | Diagram
Uppsala | Table | Diagram
Eskilstuna | Table | Diagram
Linköping | Table | Diagram
Jönköping | Table | Diagram
Växjö | Table | Diagram
Kalmar | Table | Diagram
Karlskrona | Table | Diagram
Lund | Table | Diagram
Halmstad | Table | Diagram
Helsingborg | Table | Diagram
Göteborg | Table | Diagram
Trollhättan | Table | Diagram
Borås | Table | Diagram
Skövde | Table | Diagram
Karlstad | Table | Diagram
Örebro | Table | Diagram
Västerås | Table | Diagram
Dalarna | Table | Diagram
Gävle | Table | Diagram
Sundsvall | Table | Diagram
Jämtland | Table | Diagram
Umeå | Table | Diagram
Sunderby | Table | Diagram
Medilab | Table | Diagram

Page updated: 22JUN2017
Contact: Joakim Dillner, Center for Cervix Cancer Prevention, Karolinska Universitetslaboratoriet Huddinge Sjukhus, Sweden. Tel: +46 8-58581168